Top Link Pins

By clenchindia In On May 22, 2024

Cat. Dia Usable Hole
0 5/8″ 2-3/4″ 15/32″
1 3/4″ 2-3/4″ 15/32″
1 3/4″ 3-7/8″ 15/32″
1 3/4″ 4-3/4″ 15/32″
2 1″ 3-1/4″ 15/32″
2 1″ 3-9/16″ 15/32″
2 1″ 4-5/16″ 15/32″
2 1″ 4-9/16″ 15/32″
2 1″ 5-5/16″ 15/32″
3 1-1/4″ 4-7/16″ 15/32″
Category:

Description

Cat. Dia Usable Hole
0 5/8″ 2-3/4″ 15/32″
1 3/4″ 2-3/4″ 15/32″
1 3/4″ 3-7/8″ 15/32″
1 3/4″ 4-3/4″ 15/32″
2 1″ 3-1/4″ 15/32″
2 1″ 3-9/16″ 15/32″
2 1″ 4-5/16″ 15/32″
2 1″ 4-9/16″ 15/32″
2 1″ 5-5/16″ 15/32″
3 1-1/4″ 4-7/16″ 15/32″

Leave a comment